§ Pick a local area · 24 local areas
Vancouver local areas.
Explore reported incidents across 24 local areas. Search the list, compare categories, or open an area for its full trend.
§ Or pick on the map · click to open
Find it on the map
Select a local area to see its trend. Shading shows the active category; unpublished counts stay unshaded.
Show
SHOWING 24 OF 24 · 2 CATEGORIES SUMMED · COUNT
Scroll across for population, yearly change, and trends.
| Area | 10-yr trace | ||||
|---|---|---|---|---|---|
| Arbutus Ridge | arbutus-ridge | Not available | 33 | ▲ 17.9% | Incomplete series |
| Central Business District | central-business-district | Not available | 507 | ▼ 10.9% | Incomplete series |
| Dunbar-Southlands | dunbar-southlands | Not available | 31 | ▲ 3.3% | Incomplete series |
| Fairview | fairview | Not available | 158 | ▼ 1.9% | Incomplete series |
| Grandview-Woodland | grandview-woodland | Not available | 190 | ▲ 1.1% | Incomplete series |
| Hastings-Sunrise | hastings-sunrise | Not available | 118 | ▼ 7.1% | Incomplete series |
| Kensington-Cedar Cottage | kensington-cedar-cottage | Not available | 174 | ▲ 6.7% | Incomplete series |
| Kerrisdale | kerrisdale | Not available | 37 | ▼ 49.3% | Incomplete series |
| Killarney | killarney | Not available | 63 | ▼ 7.4% | Incomplete series |
| Kitsilano | kitsilano | Not available | 115 | ▲ 27.8% | Incomplete series |
| Marpole | marpole | Not available | 109 | ▼ 18.0% | Incomplete series |
| Mount Pleasant | mount-pleasant | Not available | 203 | ▲ 13.4% | Incomplete series |
| Musqueam | musqueam | Not available | 0 | ▼ −2 · 2→0small base | Incomplete series |
| Oakridge | oakridge | Not available | 52 | ▼ 25.7% | Incomplete series |
| Renfrew-Collingwood | renfrew-collingwood | Not available | 165 | ▼ 17.1% | Incomplete series |
| Riley Park | riley-park | Not available | 89 | ▲ 23.6% | Incomplete series |
| Shaughnessy | shaughnessy | Not available | 36 | ▼ 45.5% | Incomplete series |
| South Cambie | south-cambie | Not available | 39 | ▼ 22.0% | Incomplete series |
| Stanley Park | stanley-park | Not available | 10 | ▼ 23.1% | Incomplete series |
| Strathcona | strathcona | Not available | 201 | ▼ 18.6% | Incomplete series |
| Sunset | sunset | Not available | 101 | — <1% | Incomplete series |
| Victoria-Fraserview | victoria-fraserview | Not available | 51 | ▼ 32.9% | Incomplete series |
| West End | west-end | Not available | 185 | ▲ 1.6% | Incomplete series |
| West Point Grey | west-point-grey | Not available | 36 | ▲ 5.9% | Incomplete series |
Open a local area name to view its detail page. ▲ / ▼ / — compares 2025 against 2024; changes under 1% read as flat, and comparisons with a sub-10 endpoint use counts. Year range: 2016–2025.